Harlon Hill Trophy All-Time Vote Totals
    

Winning Vote Totals; 1986-00

Points Year Player School
133 1986 Jeff Bentrim North Dakota State
106 1987 Johnny Bailey Texas A&M-Kingsville
158 1988 Johnny Bailey Texas A&M-Kingsville
182 1989 Johnny Bailey Texas A&M-Kingsville
123 1990 Chris Simdorn North Dakota State
109 1991 Ronnie West Pittsburg State
148 1992 Ronald Moore Pittsburg State
106 1993 Roger Graham New Haven
209 1994 Chris Hatcher Valdosta State
188 1995 Ronald McKinnon North Alabama
207 1996 Jarrett Anderson Truman State
208 1997 Irvin Sigler Bloomsburg
303 1998 Brian Shay Emporia State
205 1999 Corte McGuffey Northern Colorado
156 2000 Dusty Bonner Valdosta State
Top Eight Finalists; 1986-00
1986              
Total Player Class Pos. School 1st 2nd 3rd
133 Jeff Bentrim SR QB North Dakota State 32 17 3
109 Johnny Bailey FR RB Texas A&M-Kingsville 20 16 17
70 Jeff Tiefenthaler SR WR South Dakota State 4 23 12
41 Dave Walter SR QB Michigan Tech 4 8 13
32 Earl Harvey SO QB North Carolina Central 5 5 7
26 Mike Turk JR QB Troy State 4 4 6
22 Paul Magistro SR RB Kutztown 4 0 10
11 Robert McDonough SR DB California University  1 1 6
1987              
106 Johnny Bailey SO RB Texas A&M-Kingsville 20 16 14
76 Mike Turk SR QB Troy State 14 11 12
52 Bernard Ford SR WR Central Florida 4 12 16
51 Chris Crawford JR QB Portland State 9 10 4
44 Jay DeDea SR QB Bloomsburg Univ  8 7 6
39 Al Niemela SR QB West Chester 6 8 5
24 Dave Denbraber SR QB Ferris State 5 1 7
22 Greg Calgano SR QB Santa Clara 3 4 5
1988              
158 Johnny Bailey JR RB Texas A&M-Kingsville 28 28 18
125 Chris Crawford SR QB Portland State 23 22 12
55 Earl Harvey SR QB North Carolina Central 11 6 10
48 Mark Sedinger SR QB Northern Colorado 8 6 12
41 Greg Paterra SR RB Slippery Rock 9 4 6
41 Bill Hess SR WR/DB West Chester 3 10 12
35 Emanuel McNeil SR DT Tennesse-Martin 4 6 11
33 Steve Roberts JR RB Butler University 4 7 7
1989              
182 Johnny Bailey SR RB Texas A&M-Kingsville 46 15 14
78 Barry Wagner SR WR Alabama A&M 11 16 13
61 Elbert Cole SR RB Edinboro 6 16 11
55 Harry Jackson SR RB St. Cloud State 5 16 8
41 Steve Roberts SR RB Butler University 6 5 13
37 Darren Del'Andrae SR QB Portland State 4 6 13
28 David Gulledge JR QB Jacksonville State 4 5 6
27 Shannon Sharpe SR WR Savannah State 4 5 5
13 Dennis Mailhot SR WR East Stroudsburg 1 3 4
1990              
123 Chris Simdorn SR QB North Dakota State 29 11 14
75 Ernest Priester SR WR Edinboro University 12 13 13
65 Fred McAfee SR RB Mississippi College 7 18 8
58 Albert Fann SR RB California ST-Northridge 8 8 18
45 David Gulledge SR QB Jacksonville State 8 8 5
42 David Jones SR RB Chadron State 5 9 9
42 Eric Lynch JR RB Grand Valley State 10 4 4
34 Jeff Frost SR QB Truman State 3 7 11
26 Andrew "Jai" Hill JR WR Indiana University 3 7 3
1991              
109 Ronnie West SR WR Pittsburg State 17 20 18
96 Tony Aliucci SR QB Indiana, PA 17 18 9
90 Shawn Graves JR WB Wofford College 16 13 16
84 Mark Steinmeyer SR RB Kutztown 12 14 20
66 Troy Mills SR RB Sacramento State 9 13 13
35 Maurice Heard SR QB Tuskegee 8 3 5
32 Greg Tucker SR DB Northern Colorado 6 6 2
16 Eric Lynch SR RB Grand Valley State 3 1 5
1992              
148 Ronald Moore SR RB Pittsburg State 29 23 15
121 Shawn Graves SR QB Wofford College 26 13 17
106 John Charles SR QB Portland State 13 22 23
52 Ken Suhl SR QB New Haven 5 15 7
38 Monty Brown SR LB Ferris State 7 6 5
28 Tyrone Rush JR RB North Alabama 5 6 1
25 Earl Dotson SR OL Texas A&M-Kingsville 3 2 12
19 Shannon Burnell JR RB North Dakota 2 4 5
15 Andy Breault SR QB Kutztown 2 1 7
1993              
160 Roger Graham JR RB New Haven 35 20 15
112 Tyrone Rush SR RB North Alabama 12 26 24
97 Jamie Pass SR QB Mankato State 18 12 19
71 Chris Hatcher JR QB Valdosta State 7 19 12
68 Michael Mann SR RB Indiana, PA 10 13 12
37 Rod Smith SR WR Missouri Southern 6 7 5
29 Rex Lamberti SR QB Abilene Christian 7 0 8
14 Bill Matos SR QB Portland State 3 1 3
1994              
209 Chris Hatcher SR QB Valdosta State 52 24 5
123 Roger Graham SR RB New Haven 18 22 25
74 Joe Aska SR RB Central Oklahoma 7 17 19
62 Leonard Davis SR RB Lenoir-Rhyne 6 14 16
45 Grady Benton JR QB West Texas A&M 8 6 9
42 Dave McDonald SR QB West Chester 4 10 10
38 Josh Nelson SR WR Mankato State 4 7 12
19 Jarrett Anderson SO RB Northeast Missouri State 3 2 6
1995              
188 Ronald McKinnon SR LB North Alabama 40 26 16
125 Bill Love SR QB Ferris State 23 18 20
117 Steve Papin SR RB Portland State 14 25 25
112 Richard Huntley SR RB Winston-Salem State 18 18 22
106 Kevin Cannon SR WR Millersville 16 23 12
42 Greg Stokes SR LB Angelo State 5 6 15
28 John Fisher SR RB Missouri Western State 5 4 5
20 Randy Martin JR RB St. Cloud State 2 3 8
1996              
207 Jarrett Anderson SR RB Truman State 42 31 19
161 Lance Funderburk SR QB Valdosta State 30 28 15
93 Damian Poalucci JR QB East Stroudsburg 13 14 26
48 Jesse Showerda SR QB New Haven 2 14 14
47 Todd Perkins SR OL Texas A&M-Kingsville 3 11 16
41 Randy Martin SR RB St. Cloud State 10 2 7
21 Tregnel Thomas FR TB Delta State 2 5 5
12 Mark Grieb SR QB UC-Davis 3 0 3
1997               
208 Irvin Sigler SR TB Bloomsburg 38 37 20
188 Brian Shay JR RB Emporia State 37 32 13
86 Cazzie Kosciolek SR QB New Haven 11 16 21
72 Tyrone Westmoreland SR RB Carson-Newman 9 14 17
60 Phillip Moore JR RB North Dakota 8 9 18
58 Erik Hartman SR QB Angelo State 9 5 21
16 Tracy Bowen SO RB Wingate 3 2 3
8 Conan Smith SR RB New Mexico Highlands 1 1 3
1998               
303 Brian Shay SR RB Emporia State 88 17 5
118 Corte McGuffey JR QB Northern Colorado 9 39 13
76 Jeff Fox SR QB Grand Valley State 2 20 30
70 Damian Beane JR RB Shepherd 6 14 24
36 Reggie Donner JR TB Central Oklahoma 2 11 8
36 Damon Thompson SO WR Virginia State 5 5 11
35 Kevin Daft SR QB UC-Davis 1 7 18
18 Anthony Giovingo SR WR Arkansas-Monticello 2 3 6
1999              
205 Corte McGuffey SR QB Northern Colorado 53 19 8
120 Kavin Galliard SR RB American International 18 23 20
87 Damian Beane SR RB Shepherd 13 15 18
58 Josh Ranek SO RB South Dakota State 2 18 16
56 Damian Thompson JR WR Virginia State 9 7 15
54 Justin Coleman JR QB Nebraska-Kearney 2 16 16
27 Todd Cunningham SO QB Presbyterian 4 3 9
22 Carlton Booe SR RB Northeastern State 4 4 2
2000              
156 Dusty Bonner JR QB Valdosta State 38 12 18
107 Justin Coleman SR QB Nebraska-Kearney 17 20 16
88 Lamar Gordon JR TB North Dakota State 11 20 17
63 J.T. O'Sullivan JR QB UC-Davis 12 8 11
57 Damon Thompson SR WR Virginia State 6 12 15
56 Tony Miles SR WR Northwest Missouri State 6 15 8
24 Randy McKavish SR QB Slippery Rock 2 5 8
17 Drew Folmar SR QB Millersville 3 3 2

� Copyright 2001; All Rights Reserved
National Harlon Hill Award Committee
Florence, AL
Email Us